2025 / 2026 FEES
CATEGORY | SUBSCRIPTION FEE (COMPULSORY) | PLAYING CARD (UNLTD GOLF) | PREPAID 30 ROUNDS | PREPAID 20 ROUNDS | PREPAID 10 ROUNDS | HANDICAP (HNA) | DRIVING RANGE | GYM (OFF-PEAK) | GYM (FULL) | PREPAID CARTS |
---|---|---|---|---|---|---|---|---|---|---|
FULL | R12 700 | R 13 800 | R10 500 | R7 000 | R 3 500 | R 1 000 | R1 080 | R3 756 | R6 492 | R10 500 |
Monthly fee | R1 058 | R1 150 | N/A | N/A | N/A | R90 | R313 | R541 | R875 | |
LADIES | R6 500 | R13 800 | R10 500 | R7 000 | R 3 500 | R1 000 | R1 080 | R3 756 | R6 492 | R10 500 |
Monthly fee | R542 | R1 150 | N/A | N/A | N/A | R90 | R313 | R541 | R875 | |
Full Excl. SAT AM | R8 000 | R9 500 | R10 500 | R7 000 | R3 500 | R1 000 | R1 080 | R3 756 | R6 492 | R10 500 |
Monthly fee | R667 | R792 | N/A | N/A | N/A | R90 | R313 | R541 | R875 | |
UNDER 35 | R7 500 | R13 800 | R 10 500 | R 7 000 | R 3 500 | R1 000 | R1 080 | R3 756 | R6 492 | R10 500 |
Monthly fee | R625 | R1 150 | N/A | N/A | N/A | R90 | R313 | R541 | R875 | |
STUDENT (Up to 25) | R4 500 | R6 000 | R10 500 | R7 000 | R3 500 | R1 000 | R1 080 | R3 756 | R6 492 | R10 500 |
Monthly fee | R375 | R500 | N/A | N/A | N/A | R90 | R313 | R541 | R875 | |
JUNIOR (Up to 18) | R5 000 | Incl. | N/A | N/A | N/A | R600 | R1 080 | R3 756 | R6 492 | N/A |
Monthly fee | R417 | Incl. | N/A | N/A | N/A | R90 | R313 | R541 | N/A | |
MIDWEEK RESIDENT | R4 800 | R8 000 | N/A | N/A | N/A | R1 000 | N/A | R3 756 | R6 492 | R10 500 |
Monthly fee | R400 | R667 | N/A | N/A | N/A | N/A | R313 | R541 | R875 | |
MIDWEEK NON-RESIDENT | R12 800 | Incl. | N/A | N/A | N/A | R1 000 | R1 680 | R3 756 | R6 492 | R10 500 |
Monthly fee | R1 067 | N/A | N/A | N/A | N/A | R140 | R313 | R541 | R875 | |
CORPORATE | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
RESIDENT RANGE 1 PERSON | R2 400 | |||||||||
Monthly | R200 | |||||||||
RANGE FAMILY (Residents only) | R4 680 | |||||||||
Monthly | R390 |
* Full members with Playing Card will receive a complimentary driving range membership
OUR CORPORATE MEMBERS

Lone Wolf Spur

Honda West Rand

The IT Advantage

Hamiltons

1.618 Advisory Services

Netsurit

YAXXA

Netsurit

First Distribution

Nashua West Rand

AON South Africa

Capital Legacy

QS Bureau

Party Spot Celebrations

Merchant West

Alfacam SA
