2026 / 2027 FEES
| CATEGORY | SUBSCRIPTION FEE (COMPULSORY) | PLAYING CARD (UNLTD GOLF) | PREPAID 30 ROUNDS | PREPAID 20 ROUNDS | HANDICAP (HNA) | DRIVING RANGE | GYM (OFF-PEAK) | GYM (FULL) | PREPAID CARTS |
|---|---|---|---|---|---|---|---|---|---|
| FULL | R13 500 | R14 700 | R9 500 | R6 500 | R1 100 | R3 600 | R3 996 | R6 900 | R11 130 |
| Monthly fee | R1 170 | R1 274 | N/A | N/A | R312 | R346 | R598 | R965 | |
| LADIES | R7 000 | R14 700 | R9 500 | R6 500 | R1 100 | R3 600 | R3 996 | R6 900 | R11 130 |
| Monthly fee | R542 | R1 150 | N/A | N/A | R312 | R346 | R598 | R965 | |
| Full Excl. SAT AM | R8 000 | R10 000 | R9 500 | R6 500 | R1 100 | R3 600 | R3 996 | R6 900 | R11 130 |
| Monthly fee | R667 | R867 | N/A | N/A | R312 | R346 | R598 | R965 | |
| UNDER 35 | R7 500 | R14 700 | R9 500 | R6 500 | R1 100 | R3 600 | R3 996 | R6 900 | R11 130 |
| Monthly fee | R625 | R1 274 | N/A | N/A | R312 | R346 | R598 | R965 | |
| STUDENT (Up to 25) | R4 800 | R6 400 | R9 500 | R6 500 | R1 100 | R3 600 | R3 996 | R6 900 | R11 130 |
| Monthly fee | R416 | R555 | N/A | N/A | R312 | R346 | R598 | R965 | |
| JUNIOR (Up to 18) | R5 275 | Incl. | N/A | N/A | R650 | R3 600 | R3 996 | R6 900 | N/A |
| Monthly fee | R457 | Incl. | N/A | N/A | R312 | R346 | R598 | N/A | |
| MIDWEEK RESIDENT | R5 100 | R8 500 | N/A | N/A | R1 100 | N/A | R3 996 | R6 900 | R11 130 |
| Monthly fee | R442 | R737 | N/A | N/A | N/A | R346 | R598 | R965 | |
| MIDWEEK NON-RESIDENT | R13 600 | Incl. | N/A | N/A | R1 100 | R3 600 | R3 996 | R6 900 | R11 130 |
| Monthly fee | R1 179 | N/A | N/A | N/A | R312 | R346 | R598 | R965 | |
| CORPORATE | POA | POA | POA | POA | POA | POA | POA | POA | POA |
| RESIDENT RANGE 1 PERSON | R3 600 | ||||||||
| Monthly | R312 | ||||||||
| RANGE FAMILY (Residents only) | R7 200 | ||||||||
| Monthly | R624 | ||||||||
| MIDWEEK + RANGE | R17 200 | Incl. | R1 100 | Incl. | |||||
| Monthly Fee | R1 491 | Incl. | R1 100 | Incl. | |||||
| MIDWEEK + GYM(Off-peak) | R17 591 | Incl. | R1 100 | Incl. | |||||
| Monthly Fee | R1 525 | Incl. | R1 100 | Incl. | |||||
| MIDWEEK + GYM(Off-peak) + RANGE | R21 191 | Incl. | R1 100 | Incl. | Incl. | ||||
| Monthly Fee | R1 837 | Incl. | R1 100 | Incl. | Incl. |
* Full members with Playing Card will receive a complimentary driving range membership
OUR CORPORATE MEMBERS

























